Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 732 | 19 | 143 | 12 | 491 | 7191 | 134 | 1579 | 219 | 8055 |
Jun 2025 | 156 | 22 | 52 | 11 | 684 | 15489 | 334 | 1560 | 678 | 4689 |
May 2025 | 125 | 24 | 36 | 15 | 675 | 14843 | 477 | 1145 | 771 | 3891 |
Apr 2025 | 100 | 23 | 40 | 14 | 437 | 10946 | 444 | 1217 | 715 | 3007 |
Mar 2025 | 141 | 23 | 52 | 14 | 413 | 11595 | 443 | 1632 | 740 | 4385 |
Feb 2025 | 131 | 21 | 42 | 12 | 295 | 8832 | 354 | 1191 | 602 | 3695 |
Jan 2025 | 95 | 16 | 21 | 11 | 345 | 8289 | 343 | 671 | 524 | 2960 |
Dec 2024 | 113 | 12 | 36 | 9 | 272 | 6166 | 288 | 1143 | 395 | 3503 |
Nov 2024 | 74 | 13 | 28 | 9 | 313 | 6736 | 282 | 857 | 419 | 2227 |
Oct 2024 | 67 | 10 | 22 | 6 | 254 | 5118 | 203 | 712 | 331 | 2079 |
Sep 2024 | 26 | 11 | 9 | 6 | 274 | 3641 | 189 | 277 | 341 | 806 |
Aug 2024 | 24 | 9 | 9 | 5 | 256 | 3806 | 172 | 283 | 305 | 756 |
Totals | 102652 | 3663 | 12267 | 6040 | 40053 | |||||
Generated by Webalizer Version 2.23 |