Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 22 | 12 | 9 | 7 | 165 | 2080 | 119 | 159 | 197 | 357 |
Aug 2024 | 24 | 9 | 9 | 5 | 256 | 3806 | 172 | 283 | 305 | 756 |
Jul 2024 | 29 | 12 | 11 | 6 | 299 | 5464 | 215 | 347 | 391 | 901 |
Jun 2024 | 23 | 13 | 11 | 6 | 258 | 5104 | 191 | 344 | 391 | 698 |
May 2024 | 28 | 14 | 14 | 6 | 252 | 5987 | 210 | 454 | 443 | 896 |
Apr 2024 | 66 | 15 | 32 | 7 | 308 | 5665 | 239 | 983 | 471 | 2001 |
Mar 2024 | 29 | 11 | 13 | 5 | 278 | 5174 | 174 | 417 | 371 | 925 |
Feb 2024 | 16 | 12 | 10 | 6 | 257 | 4276 | 201 | 313 | 351 | 470 |
Jan 2024 | 53 | 9 | 26 | 5 | 198 | 3789 | 158 | 828 | 294 | 1644 |
Dec 2023 | 18 | 9 | 12 | 5 | 197 | 3278 | 161 | 384 | 307 | 565 |
Nov 2023 | 24 | 9 | 9 | 5 | 163 | 3328 | 155 | 272 | 276 | 731 |
Oct 2023 | 50 | 26 | 30 | 14 | 44 | 1005 | 28 | 61 | 52 | 101 |
Totals | 48956 | 2023 | 4845 | 3849 | 10045 | |||||
Generated by Webalizer Version 2.23 |