Usage Statistics for foroshgaherostami.ir

Summary by Month
Generated 15-Jan-2025 00:18 +0330

Usage summary for foroshgaherostami.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 113 13 17 9 156 3882 132 245 185 1591
Dec 2024 113 12 36 9 272 6166 288 1143 395 3503
Nov 2024 74 13 28 9 313 6736 282 857 419 2227
Oct 2024 67 10 22 6 254 5118 203 712 331 2079
Sep 2024 26 11 9 6 274 3641 189 277 341 806
Aug 2024 24 9 9 5 256 3806 172 283 305 756
Jul 2024 29 12 11 6 299 5464 215 347 391 901
Jun 2024 23 13 11 6 258 5104 191 344 391 698
May 2024 28 14 14 6 252 5987 210 454 443 896
Apr 2024 66 15 32 7 308 5665 239 983 471 2001
Mar 2024 29 11 13 5 278 5174 174 417 371 925
Feb 2024 16 12 10 6 257 4276 201 313 351 470
Totals 61019 2496 6375 4394 16853


Generated by Webalizer Version 2.23